Mostrar el registro sencillo del ítem
Evaluation of the Concept that Pumahuasi Veins Indicate a Potential for the Existence of Underlying Undiscovered Sedex Deposits, Northern Argentina
dc.contributor.author | Sangster, Alan L. | |
dc.contributor.author | Sangster, Donald F. | |
dc.coverage.spatial | ARG | es_AR |
dc.coverage.spatial | Jujuy .......... (province) (World, South America, Argentina) | es_AR |
dc.coverage.spatial | 1001328 | es_AR |
dc.date.accessioned | 2019-03-07T13:28:05Z | |
dc.date.available | 2019-03-07T13:28:05Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Sangster, Alan L. y Sangster, Donald F., 2001. Evaluation of the Concept that Pumahuasi Veins Indicate a Potential for the Existence of Underlying Undiscovered Sedex Deposits, Northern Argentina. Serie Contribuciones Técnicas;Recursos Minerales No. 15. 12 p. Buenos Aires, Servicio Geológico Minero Argentino. Instituto de Geología y Recursos Minerales. | es_AR |
dc.identifier.issn | 2618-5032 | |
dc.identifier.uri | http://repositorio.segemar.gov.ar/308849217/2836 | |
dc.description | Fil: Sangster, Alan L. Servicio Geológico Minero Argentino. Instituto de Geología y Recursos Minerales; Argentina. | es_AR |
dc.description | Fil: Sangster, Donald F. Servicio Geológico Minero Argentino. Instituto de Geología y Recursos Minerales; Argentina. | es_AR |
dc.description.abstract | We have been asked by SEGEMAR to comment on the possibility that the Pumahuasi veins (Figure 1) may be mobilized Sedex mineralization and that their presence indicates an exploration potential for Sedex base metal deposits, similar to the Aguilar deposit, in the Pumahuasi area. | es_AR |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Servicio Geológico Minero Argentino. Instituto de Geología y Recursos Minerales. | es_AR |
dc.relation.ispartofseries | Serie Contribuciones Técnicas;Recursos Minerales No. 15 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Pumahuasi (Yavi, Jujuy, Argentina) | es_AR |
dc.subject | Jujuy (Argentina) | es_AR |
dc.subject | depósito de sedimentos | es_AR |
dc.subject | sedimento | es_AR |
dc.subject | depósito SEDEX | es_AR |
dc.subject | geología | es_AR |
dc.subject | análisis isotópico | es_AR |
dc.subject | 55 (826.9) (047) | es_AR |
dc.title | Evaluation of the Concept that Pumahuasi Veins Indicate a Potential for the Existence of Underlying Undiscovered Sedex Deposits, Northern Argentina | es_AR |
dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
dc.type | info:ar-repo/semantics/informe técnico | es_AR |
dc.type | info:eu-repo/semantics/report | es_AR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Serie Contribuciones Técnicas [54]
El SEGEMAR posee diferentes series de Contribuciones Técnicas, para sus distintas áreas. En esta se encuentran los trabajos de esta serie, para el área de Recursos Minerales.